Quick Quote:
Date:Sunday, May 19, 2013Time:01:29:25
Traded On: May 16
Enter Broker Id:
  Today's Floor Sheet
  Floor Sheet Search
Last Traded Price

S.NoCompaniesDateCloseLast Close% changeChartNews
1 Ace Development Bank Ltd. 16 May, 13Rs. 109Rs. 1080.93
2 Ace Development Bank Ltd.(Promotor Share) 01 Jan, 12Rs. 114Rs. 188-39.36
3 Agriculture Development Bank 16 May, 13Rs. 232Rs. 234-0.85
4 Alliance Insurance Co. Ltd. 07 May, 13Rs. 131Rs. 146-10.27
5 Alpic Everest Finance Co. Ltd. 12 Oct, 11Rs. 154Rs. 1540
6 Alpic Everest Finance Com. Ltd.(Promotor Share) 02 Oct, 11Rs. 130Rs. 1300
7 Alpine Development Bank Ltd 16 May, 13Rs. 89Rs. 863.49
8 Annapurna Bikash Bank Ltd Promoter Share. 08 Aug, 11Rs. 100Rs. 1000
9 Annapurna Bikash Bank Ltd. 07 Sep, 11Rs. 99Rs. 918.79
10 Annapurna Finance Co. Ltd. Promoter Share 06 Apr, 10Rs. 255Rs. 2550
11 Api Finance Limtied 23 Jul, 12Rs. 107Rs. 109-1.83
12 Araniko Development Bank 07 Jun, 12Rs. 100Rs. 964.17
13 Arun Finance Ltd 16 May, 13Rs. 37Rs. 348.82
14 Arun Valley Hydropower Dev. Co. Ltd. 15 May, 13Rs. 288Rs. 2822.13
15 Arun Vanaspati Udhyog Ltd. 09 Feb, 06Rs. 58Rs. 580
16 Asian Life Insurance Company Ltd. 16 May, 13Rs. 220Rs. 226-2.65
17 Axis Development Bank Limited. 16 May, 13Rs. 69Rs. 681.47
18 Bageshwori Development Bank Ltd 25 Feb, 13Rs. 147Rs. 1470
19 Bagheshowari Development Bank Ltd. Promoer Share 09 May, 12Rs. 147Rs. 1451.38
20 Bank of Asia Nepal Limited 28 Jun, 12Rs. 228Rs. 235-2.98
21 Bank of Kathmandu 16 May, 13Rs. 619Rs. 6101.48
22 Bank of Kathmandu(Promoter Share) 25 Apr, 13Rs. 560Rs. 223151.12
23 Bhajuratna Finance and Saving Ltd. 27 Nov, 11Rs. 116Rs. 1160
24 Bhargav Bikash Bank Ltd 21 Feb, 13Rs. 103Rs. 1030
25 Bhrikuti Bikash Bank Limited Promoter Share 10 Feb, 13Rs. 110Rs. 1100
26 Bhrikuti Vikash Bank Limited 25 Mar, 13Rs. 163Rs. 1601.88
27 Birat Shoe Ltd.(Ord.) 29 May, 07Rs. 28Rs. 30-6.67
28 Biratlaxmi Bikash Bank Limited 28 Apr, 13Rs. 125Rs. 1240.81
29 Biratlaxmi Development Bank Ltd. Promoter Share 27 Dec, 11Rs. 108Rs. 110-1.82
31 Birgunj Finance Ltd 06 Feb, 11Rs. 174Rs. 177-1.69
32 Bishal Bazar Co. Ltd. 25 Apr, 13Rs. 1,730Rs. 1,6723.47
33 Bishwa Bikash Bank Ltd. 16 May, 13Rs. 131Rs. 1310
34 Bottlers Nepal (Terai)Ltd. 09 May, 13Rs. 1,290Rs. 1,2860.31
35 Bottlers Nepal Ltd.(Balaju) 11 Sep, 12Rs. 1,680Rs. 1,690-0.59
36 Bright Development Bank Limited. 21 Mar, 13Rs. 114Rs. 116-1.72
37 Business Development Bank Ltd. 29 Sep, 11Rs. 126Rs. 1223.28
38 Business Universal Development Bank Ltd. 15 May, 13Rs. 100Rs. 101-0.99
39 Butwal Finance Ltd 12 Oct, 11Rs. 80Rs. 800
40 Butwal Power Co. Ltd. 16 May, 13Rs. 758Rs. 760-0.26
42 CMB Finance Ltd. 31 Jan, 12Rs. 102Rs. 103-0.97
43 Capital Merchant Banking & Finance Limited Promotor Share 28 Oct, 10Rs. 210Rs. 2100
44 Capital Merchant Banking & Finance Ltd. 07 Jun, 11Rs. 140Rs. 144-2.78
45 Central Finance Co. Ltd. 23 Sep, 12Rs. 198Rs. 210-5.71
46 Chhimek Laghubitta Bikas Bank Ltd. 13 May, 13Rs. 412Rs. 420-1.9
47 Chilime Hydro power Co. 16 May, 13Rs. 1,131Rs. 1,1230.71
48 Citizen Investment Trust 16 May, 13Rs. 1,304Rs. 1,326-1.66
49 Citizens Bank International Limited 16 May, 13Rs. 261Rs. 2600.38
50 Citizens Bank International Limited Promoter Share 15 May, 13Rs. 120Rs. 1200
51 City Development Bank Ltd. 16 May, 13Rs. 166Rs. 1631.84
52 Civic Development Bank Ltd. 05 Mar, 13Rs. 300Rs. 100200
53 Civil Bank Ltd. 16 May, 13Rs. 153Rs. 1530
54 Civil Merchant Bittiya Sanstha Ltd. 15 May, 13Rs. 115Rs. 119-3.36
55 Clean Energy Development Bank Ltd. 16 May, 13Rs. 164Rs. 1574.46
56 Clean Energy Development Bank Ltd.Promoter Share 28 Apr, 13Rs. 100Rs. 101-0.99
57 Commerz and Trust Bank Nepal Limited. 16 May, 13Rs. 149Rs. 10049
58 Corporate Development Bank 28 Jun, 12Rs. 106Rs. 109-2.75
59 Cosmic Merchant Banking & Finance(Promoter Share) 14 Jul, 11Rs. 100Rs. 1000
60 Country Development Bank 16 May, 13Rs. 60Rs. 66-9.09
61 Crystal Finance Ltd. 07 Jul, 11Rs. 117Rs. 119-1.68
62 DCBL Bank Ltd.Promoter Share 04 Apr, 11Rs. 225Rs. 229-1.75
63 Diprox Laghubitta Bikas Bank Ltd. 16 May, 13Rs. 345Rs. 3411.17
64 Diyalo Bikas Bank Ltd 14 Oct, 12Rs. 105Rs. 106-0.94
65 Everest Bank Ltd 16 May, 13Rs. 1,556Rs. 1,5410.97
66 Everest Bank Ltd(Preference Shares Convertible) 16 May, 13Rs. 805Rs. 8000.63
67 Everest Finance Limited Promoter Share 28 Mar, 11Rs. 321Rs. 27516.73
68 Everest Finance Ltd, 13 Feb, 13Rs. 89Rs. 90-1.11
69 Everest Insurance Co. Ltd. 13 Mar, 13Rs. 348Rs. 355-1.97
70 Excel Development Bank Ltd. 29 Apr, 13Rs. 232Rs. 240-3.33
71 Fewa Finance Co. Ltd. 07 May, 13Rs. 180Rs. 181-0.55
72 Fewa Finance Co. Ltd. Promoter Share 21 Apr, 13Rs. 187Rs. 215-13.02
73 First Microfinance Development Bank Ltd. 12 May, 13Rs. 144Rs. 146-1.37
75 Gandaki Bikas Bank Limited 17 Apr, 13Rs. 151Rs. 154-1.95
76 Garima Bikas Bank Ltd 15 May, 13Rs. 153Rs. 1502
77 Gaurishankar Development Bank Ltd. 15 May, 13Rs. 70Rs. 72-2.78
78 General Finance Co. Ltd. Promoter Share 07 Feb, 12Rs. 104Rs. 106-1.89
79 General Finance Ltd. 12 Sep, 12Rs. 430Rs. 4300
80 Global Bank Limited 02 Feb, 12Rs. 160Rs. 165-3.03
81 Global IME Bank Limited 14 May, 13Rs. 432Rs. 447-3.36
82 Global IME Bank Ltd. Promoter Share 16 Sep, 12Rs. 128Rs. 10028
83 Goodwill Finance Co. Ltd. 30 Apr, 13Rs. 126Rs. 128-1.56
84 Goodwill Finance Co. Ltd. Promoter Share 20 Jul, 10Rs. 185Rs. 1850
85 Gorakhakali Rubber Udhyog Ltd. 19 Aug, 10Rs. 38Rs. 380
86 Gorkha Finance Ltd. 20 Jun, 12Rs. 84Rs. 85-1.18
87 Gorkha Finance Ltd. Promoter Share 28 Oct, 10Rs. 154Rs. 1540
88 Grand Bank Limited Promoter Share 11 Apr, 13Rs. 109Rs. 111-1.8
89 Grand Bank Nepal Ltd. 16 May, 13Rs. 188Rs. 191-1.57
90 Guheshwori Merchant Banking & Finance Ltd. 04 Feb, 13Rs. 198Rs. 237-16.46
91 Gulmi Bikas Bank Ltd. 16 May, 13Rs. 135Rs. 1331.5
92 Gurans Life Insurance Company Limited 16 May, 13Rs. 151Rs. 1389.42
93 Gurkha Development Bank 19 Jan, 11Rs. 228Rs. 240-5
94 H & B Development Bank Ltd. 16 May, 13Rs. 55Rs. 541.85
95 H&B Development Bank Ltd. Promoter Share 07 Mar, 13Rs. 98Rs. 100-2
96 Hama Merchant & Finance Ltd 07 Nov, 12Rs. 74Rs. 714.23
97 Harisiddhi Brick and Tile Fac.Ltd. 15 May, 08Rs. 4Rs. 40
99 Himalayan Bank Ltd. 16 May, 13Rs. 728Rs. 7151.82
100 Himalayan Distillery Ltd. 05 Feb, 13Rs. 98Rs. 100-2
101 Himalayan Finance Limited (Bittiya Sanstha) 15 May, 13Rs. 54Rs. 540
102 Himalayan Gen.Insu. Co.Ltd. 14 May, 13Rs. 184Rs. 1811.66
103 Himchuli Bikash Bank Ltd 06 Feb, 11Rs. 179Rs. 1714.68
104 ICFC FINANCE LTD. PROMOTER SHARE 09 Dec, 12Rs. 116Rs. 1160
105 ICFC Finance Ltd. 13 May, 13Rs. 120Rs. 1172.56
106 IME Financial Institution Ltd. 02 Feb, 12Rs. 201Rs. 2010
107 IME Financial Institution Promoter Share 26 Dec, 11Rs. 208Rs. 212-1.89
108 Imerial Finance Limited Promoter Share 26 Feb, 12Rs. 108Rs. 1008
109 Imperial Financial Inst. Ltd. 15 Feb, 12Rs. 124Rs. 1203.33
110 Infrastructure Development Bank 28 Feb, 13Rs. 82Rs. 785.13
111 International Development Bank Ltd. 25 Apr, 13Rs. 110Rs. 1100
112 International Leasing & Fin. Co. 16 May, 13Rs. 118Rs. 1125.36
113 Janaki Finance Limited (Promoter Share) 07 Aug, 12Rs. 222Rs. 2220
114 Janaki Finance Ltd. 15 May, 13Rs. 210Rs. 2100
115 Janata Bank Nepal Limited. 16 May, 13Rs. 168Rs. 170-1.18
116 Jyoti Bikash Bank Ltd. 16 May, 13Rs. 79Rs. 781.28
117 Jyoti Spinning Mills Ltd (ord.) 07 Oct, 07Rs. 27Rs. 270
118 KIST Bank Ltd. 21 Mar, 13Rs. 137Rs. 139-1.44
119 KIST Bank Ltd. Promoter Share 15 Feb, 12Rs. 108Rs. 128-15.63
120 Kabeli Bikas Bank Ltd 28 Apr, 13Rs. 114Rs. 123-7.32
121 Kailash Bikas Bank Ltd. 16 May, 13Rs. 142Rs. 1401.43
122 Kamana Bikash Bank Ltd 16 May, 13Rs. 125Rs. 128-2.34
123 Kanchan Development Bank Ltd. 16 May, 13Rs. 114Rs. 1103.64
124 Kankai Bikas Bank Ltd 28 Apr, 13Rs. 74Rs. 740
125 Karnali Development Bank Ltd 05 May, 13Rs. 70Rs. 72-2.78
126 Kaski Finance Limited 16 May, 13Rs. 96Rs. 960
127 Kasthamandap Development Bank Ltd. 15 May, 13Rs. 69Rs. 672.99
128 Kathmandu Finance Limited Promoter Share 13 Jun, 12Rs. 136Rs. 138-1.45
129 Kathmandu Finance Limited. 28 Apr, 13Rs. 154Rs. 1511.99
130 Khandbari Development Bank Ltd. 08 Apr, 13Rs. 150Rs. 10050
131 Kuber Merchant Bittiya Sastha Ltd 16 Jan, 12Rs. 97Rs. 100-3
132 Kumari Bank Ltd 16 May, 13Rs. 270Rs. 2700
133 Kumari Bank Ltd. (PROMOTOR SHARE) 28 Apr, 13Rs. 100Rs. 1000
134 Lalitpur Finance Co. Ltd. Promoter Share 28 Dec, 08Rs. 545Rs. 100445
135 Lalitpur Finance Ltd. 29 Mar, 11Rs. 325Rs. 3240.31
136 Laxmi Bank Limited 16 May, 13Rs. 310Rs. 3100
137 Laxmi Bank Limited Promotor Share 22 Nov, 11Rs. 128Rs. 1280
138 Life Insurance Co. Nepal 16 May, 13Rs. 1,100Rs. 1,0504.76
139 Lord Buddha Fin. Inst. Ltd. 09 Oct, 11Rs. 128Rs. 136-5.88
140 Lumbini Bank Limited Promotor Share 28 Dec, 10Rs. 237Rs. 2370
141 Lumbini Bank Ltd. 16 May, 13Rs. 221Rs. 222-0.45
142 Lumbini Finance Ltd. 18 Mar, 13Rs. 169Rs. 172-1.74
143 Lumbini General Insurance 23 Apr, 13Rs. 102Rs. 1020
144 Machhachapuchhre Bank Ltd.(Promotor Share) 05 Mar, 13Rs. 97Rs. 907.78
145 Machhapuchchhre Bank Ltd. 16 May, 13Rs. 210Rs. 2061.94
146 Madhyamanchal Grameen Bikas Bank Ltd. 24 May, 10Rs. 131Rs. 137-4.38
147 Maha Laxmi Finance Co. Ltd. Promoter Share 17 Jun, 12Rs. 101Rs. 1001
148 Maha Laxmi Finance Ltd. 05 May, 13Rs. 165Rs. 1621.85
149 Mahakali Bikas Bank Ltd. 15 May, 13Rs. 79Rs. 81-2.47
150 Malika Development Bank 02 May, 13Rs. 120Rs. 1200
151 Malika Development Bank Limited(promoter Share) 12 Aug, 12Rs. 132Rs. 134-1.49
152 Manakamana Development Bank Ltd. 28 Feb, 13Rs. 78Rs. 771.3
153 Merchant Finance Company Limited Promoter Share 31 Oct, 10Rs. 150Rs. 1462.74
154 Metro Development Bank Ltd. 16 May, 13Rs. 124Rs. 1240
155 Miteri Dev. Bank 15 May, 13Rs. 131Rs. 1291.55
156 Morang Sugar Mills Ltd. 25 Jun, 02Rs. 87Rs. 100-13
157 Muktinath Bikas Bank Ltd 15 May, 13Rs. 278Rs. 283-1.77
158 NB Insurance Co. Ltd. 31 Jul, 12Rs. 115Rs. 127-9.45
159 NCM Mutual Fund 22 Nov, 12Rs. 27Rs. 270
160 NDEP Bank Limited 07 Nov, 12Rs. 85Rs. 841.19
161 NIDC Capital Markets Ltd. 16 May, 13Rs. 115Rs. 1140.88
162 NIDC Capital Markets Ltd. Promoter Share 12 Feb, 13Rs. 151Rs. 1510
163 NIDC Development Bank Ltd. 16 Jul, 12Rs. 140Rs. 1381.45
164 NMB Bank Limited 16 May, 13Rs. 253Rs. 2520.4
165 NMB Bank Ltd. Promoter Share 30 Aug, 12Rs. 135Rs. 1350
166 Nabil Balanced Fund-1 16 May, 13Rs. 11Rs. 110
167 Nabil Bank Limited Promoter Share 16 May, 13Rs. 1,118Rs. 1,1180
168 Nabil Bank Ltd. 16 May, 13Rs. 1,750Rs. 1,6953.24
169 Narayani Development Bank Ltd. 23 Jun, 11Rs. 435Rs. 452-3.76
170 Narayani Finance Limited. 08 May, 08Rs. 1,116Rs. 1,0743.91
171 Narayani National Company Ltd. (Promoter Share) 03 Jun, 12Rs. 39Rs. 116-66.38
172 Narayani National Finance Co. Ltd. 15 May, 13Rs. 125Rs. 127-1.57
173 National Finance Co. Ltd. 04 May, 08Rs. 1,050Rs. 1,075-2.33
174 National Hydro Power Co. Ltd. 14 May, 13Rs. 66Rs. 6010
175 National Life Insu.Co.Ltd. 16 May, 13Rs. 555Rs. 5059.9
176 National Life Insurance Co. Ltd. Promoter Share 05 Mar, 13Rs. 333Rs. 100233
178 Nava Durga Finance Co.Ltd. 16 May, 13Rs. 82Rs. 90-8.89
179 Neco Insurance Co. Ltd. 30 Apr, 13Rs. 116Rs. 118-1.69
180 Nepal Aawas Finance Ltd. 14 May, 13Rs. 98Rs. 100-2
181 Nepal Aawas Finance Ltd. Promoter Share 16 Dec, 09Rs. 162Rs. 10062
182 Nepal Bangladesh Bank Ltd. 16 May, 13Rs. 311Rs. 3003.67
183 Nepal Bangladesh Bank Promoter Share 13 May, 10Rs. 220Rs. 2200
184 Nepal Bangladesh fin. & Leasing 20 Aug, 07Rs. 451Rs. 460-1.96
185 Nepal Bank Limited 09 May, 13Rs. 145Rs. 532-72.74
186 Nepal Bitumin and Barrel Udyog 13 Sep, 07Rs. 64Rs. 631.59
188 Nepal Consumer Development Bank 17 Jan, 13Rs. 103Rs. 107-3.74
189 Nepal Credit & Com. Bank 16 May, 13Rs. 211Rs. 218-3.21
190 Nepal Credit & Commercial Bank Ltd. Promoter Share 27 Mar, 13Rs. 198Rs. 1951.54
191 Nepal Development Bank 02 Jun, 09Rs. 126Rs. 127-0.79
192 Nepal Development Bank Limited Promoter Share 26 May, 09Rs. 114Rs. 1140
193 Nepal Doorsanchar Company Ltd. 16 May, 13Rs. 545Rs. 5351.87
194 Nepal Express Finance Limited 19 Mar, 13Rs. 91Rs. 103-11.65
195 Nepal Express Finance Limited Promoter Share 30 Jan, 13Rs. 100Rs. 1000
196 Nepal Film Dev.Co. Ltd. 19 Dec, 10Rs. 38Rs. 380
197 Nepal Finance Limited 09 Apr, 13Rs. 90Rs. 882.27
198 Nepal Housing & Merchant Co. Ltd. Promoter Share 28 Oct, 09Rs. 200Rs. 2000
199 Nepal Housing & Merchant Finance Ltd. 09 Apr, 13Rs. 189Rs. 192-1.56
200 Nepal Industrial & Co.Bank 28 Jun, 12Rs. 468Rs. 476-1.68
201 Nepal Industrial & Co.Bank Promoter Share 27 Nov, 08Rs. 1,058Rs. 1,168-9.42
202 Nepal Insurance Co.Ltd. 09 May, 13Rs. 245Rs. 2450
203 Nepal Investment Bank Ltd. 16 May, 13Rs. 733Rs. 7182.09
204 Nepal Investment Bank Ltd. Promoter Share 13 Jan, 13Rs. 410Rs. 171139.77
205 Nepal Khadya Udhyog Ltd. 13 Jun, 02Rs. 231Rs. 123000
206 Nepal Life Insurance Co. Ltd. 16 May, 13Rs. 1,310Rs. 1,2881.71
207 Nepal Lube Oil Ltd. 13 Sep, 12Rs. 242Rs. 246-1.63
208 Nepal SBI Bank Limited 16 May, 13Rs. 830Rs. 8250.61
209 Nepal SBI Bank Ltd. Promoter Share 08 Jun, 09Rs. 1,492Rs. 1001392
210 Nepal Share Markets Limited Promoter Share 11 Apr, 10Rs. 182Rs. 185-1.62
211 Nepal Share Markets Ltd. 06 Jun, 10Rs. 174Rs. 177-1.69
212 Nepal Shree Lanka Mer. Bank 01 Aug, 10Rs. 75Rs. 741.35
215 Nepal Welfare Company Ltd. 01 Sep, 08Rs. 95Rs. 941.06
216 Nerude Laghubita Bikas Bank Limited 16 May, 13Rs. 302Rs. 304-0.66
217 Nilgiri Bikas Bank Ltd. 16 May, 13Rs. 127Rs. 1251.6
218 Nirdhan Utthan Bank Ltd. 16 May, 13Rs. 270Rs. 2661.5
219 Om Finance Limited Promoter Share 02 Nov, 11Rs. 150Rs. 10050
220 Om Finance Ltd. 12 May, 13Rs. 165Rs. 1650
221 Oriental Hotel Ltd. 14 May, 13Rs. 129Rs. 132-2.27
222 Pacific Development Bank Ltd. 15 May, 13Rs. 123Rs. 1211.65
223 Paschimanchal Bikash Bank Ltd. 09 Jan, 13Rs. 200Rs. 201-0.5
224 Paschimanchal Bikash Bank Ltd. Promoter Share 02 Jan, 13Rs. 130Rs. 1300
225 Paschimanchal Finance Co. Ltd 03 Feb, 13Rs. 196Rs. 1950.51
226 Pashupati Development Bank Limited 16 Oct, 11Rs. 82Rs. 83-1.2
227 Pashupati Development Bank Limited Promoter Share 26 May, 10Rs. 143Rs. 10043
228 Patan Finance Limited 06 Sep, 12Rs. 124Rs. 1240
229 Patan Finance Limited Promoter Share 16 Dec, 10Rs. 126Rs. 130-3.08
230 Pathibhara Bikas Bank Ltd. 16 May, 13Rs. 75Rs. 77-2.6
231 Peoples Finance Co. Ltd Promoter Share 05 Aug, 10Rs. 167Rs. 170-1.76
232 Peoples Finance Limited. 19 Mar, 13Rs. 193Rs. 196-1.53
233 Pokhara Finance Company Ltd. Promoter Share 20 Jun, 10Rs. 200Rs. 100100
234 Pokhara Finance Ltd. 07 May, 13Rs. 98Rs. 100-2
235 Prabhu Finance Co. Ltd. Promoter Share 05 Feb, 13Rs. 116Rs. 118-1.69
236 Prabhu Finance Company Limited 16 May, 13Rs. 140Rs. 1326.06
237 Premier Finance Co. Ltd 29 Mar, 12Rs. 168Rs. 183-8.2
238 Premier Insurance co. Ltd. 13 May, 13Rs. 142Rs. 146-2.74
239 Prime Commercial Bank Ltd. 16 May, 13Rs. 337Rs. 3360.3
240 Prime Life Insurance Company Ltd. 16 May, 13Rs. 255Rs. 2502
241 Professional Bikas Bank Ltd. 11 Oct, 12Rs. 74Rs. 75-1.33
242 Progressive Finance Limited Promoter Share 11 Mar, 12Rs. 106Rs. 1041.92
243 Progressive Finance Ltd. 17 Jun, 12Rs. 125Rs. 1250
244 Prudential Finance Company Ltd. 25 Mar, 12Rs. 118Rs. 132-10.61
245 Prudential Insurance Co. 25 Apr, 13Rs. 150Rs. 184-18.48
246 Public Development Bank Ltd. 08 Nov, 12Rs. 74Rs. 75-1.33
247 Purnima Bikas Bank Ltd 13 May, 13Rs. 66Rs. 651.54
248 Purwanchal Grameen Bikash Bank Limited 25 Nov, 09Rs. 965Rs. 966-0.1
249 Raghupati Jute Mills Ltd. 02 Jun, 10Rs. 100Rs. 1000
250 Rara Bikash Bank Ltd. 23 Jul, 12Rs. 82Rs. 811.23
251 Rastriya Beema Sansthan 27 Sep, 12Rs. 2,061Rs. 2,070-0.43
252 Reliable Finance Ltd. 15 May, 13Rs. 119Rs. 1190
253 Resunga Bikas Bank Ltd. 14 Jun, 12Rs. 126Rs. 133-5.26
254 Rising Development Bank Ltd. 16 May, 13Rs. 105Rs. 1040.96
255 Royal Merchant Bank & Finance Co. Ltd.(Promoter Share) 11 Jul, 10Rs. 223Rs. 227-1.76
256 Royal Merchant Banking & Finance Ltd. 23 Jul, 12Rs. 110Rs. 1063.77
257 STANDARD FINANCE LIMITED PROMOTER SHARE 07 Dec, 11Rs. 108Rs. 110-1.82
258 Sagarmatha Insurance Co.Ltd 16 May, 13Rs. 1,081Rs. 1,0601.98
259 Sahayogi Bikas Bank Ltd. 08 Apr, 13Rs. 299Rs. 2990
260 Sahayogi Bikas Bank Ltd. Promoter Share 23 Aug, 12Rs. 125Rs. 150-16.67
261 Salt Trading Corporation 17 Oct, 12Rs. 226Rs. 2183.67
262 Samjhana Finance Co. Ltd. 10 Jun, 10Rs. 230Rs. 2300
263 Samjhana Finance Co. Ltd. Promoter Share 03 Feb, 10Rs. 105Rs. 1050
264 Sanima Bank Ltd. 16 May, 13Rs. 254Rs. 2530.4
265 Sanima Bikas Bank Ltd. Promoter Share 25 Feb, 13Rs. 158Rs. 1514.64
266 Seti Finance Ltd. 06 May, 13Rs. 98Rs. 980
267 Sewa Bikas Bank Limited 16 May, 13Rs. 101Rs. 102-0.98
268 Shangrila Development Bank Ltd. 24 Feb, 13Rs. 127Rs. 129-1.55
269 Shikhar Bittiya Sanstha Limited 30 May, 11Rs. 110Rs. 1100
270 Shikhar Finance Ltd. 31 Dec, 12Rs. 120Rs. 1200
271 Shikhar Insurance Limited 16 May, 13Rs. 450Rs. 4500
272 Shine Development Bank Ltd. 01 Apr, 12Rs. 297Rs. 2970
273 Shree Bhrikuti Pulp& Paper Ltd 07 Nov, 05Rs. 50Rs. 500
274 Shree Investment & Finance Co. Ltd. Promoter Share 02 Oct, 12Rs. 195Rs. 1950
275 Shree Investment Finance Co. Ltd 12 May, 13Rs. 179Rs. 182-1.65
276 Shree Ram Sugar Mills Ltd 02 Jul, 04Rs. 100Rs. 19900
277 Shrijana Finance Ltd. Promoter Share 05 Aug, 12Rs. 101Rs. 1001
278 Shrijana Finance Ltd.(Bittiya Sanstha) 08 May, 13Rs. 84Rs. 85-1.18
279 Shubhalaxmi Finance Ltd. 16 May, 13Rs. 70Rs. 71-1.41
280 Siddhartha Bank Limited 16 May, 13Rs. 294Rs. 298-1.34
281 Siddhartha Bank Limited Promoter Share 04 Feb, 13Rs. 110Rs. 1081.85
282 Siddhartha Development Bank 07 Nov, 12Rs. 83Rs. 812.47
283 Siddhartha Development Bank Ltd (Promoter Share) 11 Aug, 11Rs. 114Rs. 116-1.72
284 Siddhartha Finance Limited 13 May, 13Rs. 129Rs. 131-1.53
285 Siddhartha Insurance Limited 15 May, 13Rs. 187Rs. 1841.63
286 Siddhartha Investment Growth Scheme-1 16 May, 13Rs. 11Rs. 110
287 Soaltee Hotel Ltd. 15 May, 13Rs. 265Rs. 270-1.85
288 Standard Chartered Bank Ltd. 16 May, 13Rs. 1,755Rs. 1,7470.46
289 Standard Finance Ltd. 11 Dec, 11Rs. 96Rs. 97-1.03
290 Subhechha Bikas Bank Limited 14 May, 13Rs. 97Rs. 99-2.02
291 Summit Micro finance Development Bank Ltd. 14 May, 13Rs. 194Rs. 1911.57
292 Sunrise Bank Ltd. 16 May, 13Rs. 222Rs. 2200.91
293 Supreme Development Bank Limited. 16 May, 13Rs. 70Rs. 691.45
294 Surya Life Insurance Company Ltd. 16 May, 13Rs. 172Rs. 1691.78
295 Suryadarshan Finance Company Ltd. 07 Sep, 11Rs. 94Rs. 940
296 Swabalamban Bikas Bank Limited Promoter Share 16 Nov, 08Rs. 700Rs. 100600
297 Swabalamban Bikash Bank Ltd. 15 May, 13Rs. 311Rs. 2955.42
298 Swastik Merchant Finance Co. Ltd 28 Aug, 11Rs. 102Rs. 1020
299 Taragaon Regency Hotel 13 May, 13Rs. 115Rs. 1150
300 Tinau Development Bank Ltd 16 May, 13Rs. 111Rs. 1091.83
301 Tourism Development Bank Ltd. 16 May, 13Rs. 81Rs. 84-3.57
302 Triveni Bikas Bank Limited 16 May, 13Rs. 141Rs. 1410
303 Triveni Bikash Bank Ltd Promoter 27 Dec, 12Rs. 147Rs. 153-3.92
304 Udhyam Bikas Bank Ltd. 12 Apr, 12Rs. 85Rs. 86-1.16
305 Unilever Nepal Ltd. 16 May, 13Rs. 9,800Rs. 9,865-0.66
306 Union Finance Co. Ltd. 16 May, 13Rs. 95Rs. 879.2
307 Union Finance Co. Ltd. Promoter Share 14 Nov, 11Rs. 120Rs. 10020
308 Unique Finance Ltd. 16 May, 13Rs. 82Rs. 820
309 United Finance Limited Promoter Share 15 Jun, 09Rs. 425Rs. 100325
310 United Finance Ltd 09 May, 13Rs. 138Rs. 142-2.82
311 United Insurance Co.(Nepal)Ltd. 04 Nov, 12Rs. 265Rs. 270-1.85
312 Universal Finance Ltd. 13 Sep, 11Rs. 149Rs. 155-3.87
313 Valley Finance Ltd 26 Feb, 13Rs. 93Rs. 930
314 Vibor Bikash Bank 21 Mar, 13Rs. 109Rs. 1090
315 Western Development Bank Ltd. 15 May, 13Rs. 81Rs. 810
316 World Merchant Bank & Finance Limited 08 Jan, 12Rs. 89Rs. 90-1.11
317 World Merchant Bank & Finance Limited (Promoter Share) 11 Apr, 10Rs. 227Rs. 515-55.92
318 Yak and Yeti Hotel Ltd.(Ord.) 19 Dec, 05Rs. 600Rs. 6000
319 Yeti Finance Co. Ltd. Promoter Share 02 Jan, 11Rs. 130Rs. 146-10.96
320 Yeti Finance Company Ltd. 28 Feb, 13Rs. 141Rs. 142-0.7
321 Zenith Finance Ltd. 15 May, 13Rs. 96Rs. 924.35

event calendar
Copyright 2007 Jamb Technologies, All rights reserved.

This Page has been visted for 1482556 times.